NO WELL NEEDED - NEW WELL INSTALLED IN 2024, producing 4+ gallons per minute!! Unrestricted 8.03 acres with beautiful mountain views. Grading/site prep has been completed. Perfect property for year round residence or vacation home. This unrestricted property is conveniently located, RV's permitted, vacation rentals, whatever best suits your needs!
| MLS # | 4353900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Asheworth Group WNC Real Estate LLC | Lisa Ford |
| Zoning | MX |
|---|---|
| Acreage | 8.03 |
| Property View | Long Range, Mountain(s) |
| Lot Features | Level, Sloped, Wooded |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 131390 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $249,000 low | high Med: $534,000 On site: 194 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $249,000 low | high Med: $534,000 On site: 194 low | high Med: 110 | |