Great opportunity to build your own or an investment home with no HOA.
| MLS # | 2528407 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 287 |
| Listing Provided By | RE/MAX Southern Shores | Melissa Fedock |
| Zoning | RES |
|---|---|
| Acreage | 0.13 |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $42,900 low | high Med: $359,900 On site: 287 low | high Med: 93 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $42,900 low | high Med: $359,900 On site: 287 low | high Med: 93 | |
![]() | $179,900705 Rufus St.Conway, SC 29527 |