A total of three lots already zoned business just beyond the Corner Store across from East Carteret High School heading east. Two of the lots are along the highway with a small lot just behind the easternmost lot. On the larger lot there is evidence of what was once a working septic tank. Great location for a small business with a total of .768 acres of cleared and developable land.
| MLS # | 100561741 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | RE/MAX Ocean Properties | Dennis M Goodwin |
| Zoning | Business |
|---|---|
| Acreage | 0.23 |
| Lot Features | Open Lot |
|---|---|
| Topography | Cleared, Undeveloped |
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|
| Tax Assessed Value | 82000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT ON US 70 NORTH RIVER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $200,000 low | high Med: $525,000 On site: 179 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $200,000 low | high Med: $525,000 On site: 179 low | high Med: 104 | |