This large corner lot, in the heart of Olde Providence is ready for your dream home! Bring your builder and start planning today. This large corner lot back up to Windyrush Swim & Tennis Club.
| MLS # | 4420189 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Sycamore Properties Inc | Travis Mercer |
| Acreage | 0.35 |
|---|
| Lot Features | Cleared, Corner Lot |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 578100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Olde Providence |
| School District | Providence |
| Elementary School | Unspecified |
| High School | Providence |
| Listing VS Median (in Olde Providence) | |
Price: $674,900 low | high Med: $559,500 On site: 46 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Olde Providence |
| School District | Providence |
| Elementary School | Unspecified |
| High School | Providence |
| Listing VS Median (in Olde Providence) | |
Price: $674,900 low | high Med: $559,500 On site: 46 low | high Med: 106.5 | |