Experience modern mountain living in this brand new construction home ideally located a short drive from downtown Hendersonville. Enjoy outdoor adventures with nearby hiking trails, waterfalls, and apple orchards. Inside, the open floor plan is bathed in natural light, perfect for entertaining. The spacious primary suite boasts a walk-in closet and an elegant bath with dual vanity and custom tile shower. Luxury vinyl plank flooring flows throughout, complementing the kitchen's stainless steel appliances, granite countertops, soft-close cabinets, and a large island. Step onto the spacious deck and breathe in the crisp mountain air. With thoughtful design and a peaceful setting, this home is ideal for year-round living, a weekend retreat, or an investment property. Experience the perfect blend of comfort, style, and nature! *Potentially up to $2,500 in closing credit*
| MLS # | 4341619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | EXP Realty LLC | Scott Angelo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,631 |
| Story(s) | 2 |
| Zoning | R-2 Rural |
| Acreage | 1.00 |
| Property View | Mountain(s) |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 68600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $399,900 low | high Med: $469,900 sqft: 1,631 low | high Med: 1,535 $ / sqft: $245 low | high Med: $306 On site: 200 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $399,900 low | high Med: $469,900 sqft: 1,631 low | high Med: 1,535 $ / sqft: $245 low | high Med: $306 On site: 200 low | high Med: 70 | |